Weight

Kilogram

Met. Ton.

Ounce

Pound

Long Ton

Short Ton

Kilogram 1 0,001 35,27 2,2 0,000984 0,001102
Met. Ton. 100 1 35274 2204,62 0,98421 1,10231
Ounce 0,028349 0,000028 1 0,0625 0,000028 0,000031
Pound 0,45359 0,000454 16 1 0,000446 0,0005
L. Ton 1016,05 1,01605 35840 2240 1 1,12
Sh. Ton 907,185 0,90718 32000 2000 0,89286 1
Length

Meter

Km.

Inch

Foot

Land Mile

Naut. Mile

Meter 1 0,001 39,3701 3,28084 0,006621 0,0005399
Km. 1000 1 39370,1 3280,84 0,62137 0,5399568
Inch 0,025399 0,000025 1 0,08333 0,000015 0,00001371
Foot 0,304794 0,000304 12 1 0,000189 0,00016457
Land Mile 1609,34 1,60934 63360 5280 1 0,8689607
Naut. Mile 1852 1,852 72913,4 6076,12 1,1508 1

Volume

Cubic Mt

Liter

Cubic Foot

Cubic Mt 1 1000 35,3147
Liters 0,001 1 0,035316
Cubic Foot 0,028317 28,3168 1
Area

Meter2

Acre

Hectare

Meter2 1 0,01 0,0001
Acre 100 1 0,01
Hectare 10000 100 1

April 2024
M T W T F S S
1234567
891011121314
15161718192021
22232425262728
2930